2 bedroom apartment The apartment has 2 bedrooms, a living-dining room, an equipped kitchen, a bathroom, and a terrace with fantastic sea views. It has Wifi and air conditioning. The apartment is located on the beach of La Fossa, which is ideal for families with children or couples, quiet area, sandy beach. It is located about 20 kilometers from Benidorm and 65 km from Alicante Airport.
The building has an ideal pool area to be with children. It is located next to the Peñón de Ifach.
Calpe is a town of marine origin, its temperature is ideal for sun and beach tourism. Its beaches of fine white sand made it a tourist town of great importance. The rock of Ifach is the symbol of the Costa Blanca and biosphere reserve.
Garage or parking NOT included in the price. Garage € 80 and parking € 60 per week.
Amenities
Views
Activities
Living Area
In the area you can do sport activities for leisure and relaxation such as: boat trips with underwater views, diving, bike rides, etc ... You can also enjoy the many services such as restaurants, cafes, ice cream parlors, pubs, nightclubs . The apartment is close to all services.
A few kilometers away there are important leisure attractions such as: TERRA MITICA, AQUALANDIA, TERRANATURA, MUNDOMAR, BENIDORM PALACE ... In our office we also sell discount tickets to these parks.
The Costa Blanca is a very popular cosmopolitan tourist destination. There are kilometers of beaches, impressive mountain landscapes, traditional Spanish cities, festivals and interesting places to see. You can visit the surrounding villages such as Moraira or Altea with its popular street markets, marinas and trendy restaurants.
Flexible
Alicante 65km
Valencia 120km
Bus: Stop at key points in the town of Calp, the salt mines, the Arenal Bol beach, and the old town of Calp, etc., to the Train station.
Train: to Alicante crossing the coast and stopping by different towns and cities: Altea, Albir, Benidorm, Villajoyosa and its chocolate museums, etc. Or towards Denia and the coquettish towns around her.
Please enter the message you'd like to send to 2E MARII
There are no reviews for this property yet.
Tariff name | Resource/property type | Min people | Max people | Valid from | Valid til | Minimum days | Maximum days | |
---|---|---|---|---|---|---|---|---|
1E MARII | 2 Bedrooms | 1 | 4 | Saturday, 20 March 2021 | Saturday, 17 April 2021 | $76.51 Per night | 0 | 365 |
1E MARII | 2 Bedrooms | 1 | 4 | Sunday, 18 April 2021 | Friday, 30 April 2021 | $71.40 Per night | 0 | 365 |
1E MARII | 2 Bedrooms | 1 | 4 | Saturday, 01 May 2021 | Monday, 31 May 2021 | $62.91 Per night | 0 | 365 |
1E MARII | 2 Bedrooms | 1 | 4 | Tuesday, 01 June 2021 | Friday, 11 June 2021 | $76.51 Per night | 0 | 365 |
1E MARII | 2 Bedrooms | 1 | 4 | Saturday, 12 June 2021 | Friday, 02 July 2021 | $93.50 Per night | 0 | 365 |
1E MARII | 2 Bedrooms | 1 | 4 | Saturday, 03 July 2021 | Friday, 09 July 2021 | $119.01 Per night | 0 | 365 |
1E MARII | 2 Bedrooms | 1 | 4 | Saturday, 10 July 2021 | Friday, 23 July 2021 | $127.50 Per night | 0 | 365 |
1E MARII | 2 Bedrooms | 1 | 4 | Saturday, 24 July 2021 | Friday, 27 August 2021 | $144.51 Per night | 0 | 365 |
1E MARII | 2 Bedrooms | 1 | 4 | Saturday, 28 August 2021 | Friday, 03 September 2021 | $136.01 Per night | 0 | 365 |
1E MARII | 2 Bedrooms | 1 | 4 | Saturday, 04 September 2021 | Friday, 17 September 2021 | $93.50 Per night | 0 | 365 |
1E MARII | 2 Bedrooms | 1 | 4 | Saturday, 18 September 2021 | Friday, 01 October 2021 | $76.51 Per night | 0 | 365 |
1E MARII | 2 Bedrooms | 1 | 4 | Saturday, 02 October 2021 | Friday, 31 December 2021 | $37.40 Per night | 0 | 365 |
Improve your stay with any of the extra options we offer (mandatory cleaning by reservation).