Villa with 3 bedrooms and 2 bathrooms with air conditioning, with riu rau, terraces, 10x5. Just 700 meters from the beach and 400 fustera supermarket. Sunny all day, ample parking, near all services. Very quiet.
The villa has optional wifi access, € 35 per week.
Amenities
Views
Activities
Services
Parking
Piscina
Food & Drink
Living Area
in the area can be made sport of leisure and relaxation as boat trips underwater views, diving, bike rides, etc ... It also can enjoy the many services such as restaurants, cafes, ice cream parlors, pubs, discotheques. The apartment is close to all amenities. A few kilometers there are major leisure attractions such as Terra Mitica, AQUALANDIA, Terranatura, MUNDOMAR, BENIDORM PALACE ... In our office we also sell discounted tickets to these parks.
flexible
ALICANTE 65KM
VALENCIA 120KM
Improve your stay with any of the extra options we offer (mandatory cleaning by reservation).
There are no reviews for this property yet.
Please enter the message you'd like to send to CHALET SAN ANDRÉ
Tariff name | Resource/property type | Min people | Max people | Valid from | Valid til | Minimum days | Maximum days | |
---|---|---|---|---|---|---|---|---|
SAN ANDRÉ | 3 Bedrooms | 1 | 6 | Tuesday, 01 December 2020 | Monday, 31 May 2021 | $94.85 Per night | 0 | 365 |
SAN ANDRÉ | 3 Bedrooms | 1 | 6 | Tuesday, 01 June 2021 | Friday, 11 June 2021 | $148.32 Per night | 0 | 365 |
SAN ANDRÉ | 3 Bedrooms | 1 | 6 | Saturday, 12 June 2021 | Wednesday, 30 June 2021 | $182.81 Per night | 0 | 365 |
SAN ANDRÉ | 3 Bedrooms | 1 | 6 | Thursday, 01 July 2021 | Friday, 09 July 2021 | $215.57 Per night | 0 | 365 |
SAN ANDRÉ | 3 Bedrooms | 1 | 6 | Saturday, 10 July 2021 | Friday, 16 July 2021 | $232.82 Per night | 0 | 365 |
SAN ANDRÉ | 3 Bedrooms | 1 | 6 | Saturday, 17 July 2021 | Friday, 23 July 2021 | $250.06 Per night | 0 | 365 |
SAN ANDRÉ | 3 Bedrooms | 1 | 6 | Saturday, 24 July 2021 | Friday, 03 September 2021 | $275.93 Per night | 0 | 365 |
SAN ANDRÉ | 3 Bedrooms | 1 | 6 | Saturday, 04 September 2021 | Friday, 17 September 2021 | $182.81 Per night | 0 | 365 |
SAN ANDRÉ | 3 Bedrooms | 1 | 6 | Saturday, 18 September 2021 | Friday, 01 October 2021 | $113.83 Per night | 0 | 365 |
SAN ANDRÉ | 3 Bedrooms | 1 | 6 | Saturday, 02 October 2021 | Friday, 31 December 2021 | $94.85 Per night | 0 | 365 |
No other properties nearby.